| DAY 2 | Table Order | ||||
| Total Players: | 1331 | Total Remaining: | 208 | ||
| Total Chips: | 39,930,000 | Avereage Chips: | 191,971 | ||
| First Name | Last Name | Hometown | Chip Count | Table # | Seat # |
| Thai | Ha | Factoryville,PA | 136,000 | 24 | 1 |
| Mark | McDonough | Bronx,NY | 55,500 | 24 | 2 |
| Sari | Ceglio | Kings Park,NY | 115,000 | 24 | 3 |
| Robert | Brady | Southampton | 83,000 | 24 | 4 |
| EMPTY | 24 | 5 | |||
| Emmanuil | Digilov | Staten Island,NY | 120,000 | 24 | 6 |
| Bobby | Sembler | Staten Island,NY | 351,500 | 24 | 7 |
| Chris | Csik | Absecon,NJ | 48,000 | 24 | 8 |
| Lyle | Diamond | Brick,NJ | 69,500 | 24 | 9 |
| Michael | Dimaiuta | Centereach,NY | 77,000 | 25 | 1 |
| Joe | Reddick | Bronx,NY | 191,000 | 25 | 2 |
| Mike | Ryan | Abbottstown | 243,500 | 25 | 3 |
| Tim | Dalessandro | West Chester PA | 88,500 | 25 | 4 |
| EMPTY | 25 | 5 | |||
| Ekaterina | Grishakova | New York,NY | 187,500 | 25 | 6 |
| Frank | Molinari | Upper Saddle River,NJ | 283,000 | 25 | 7 |
| Harry | Bressler | Wayne,PA | 234,500 | 25 | 8 |
| Gregory | Graham | Dover,PA | 57500 | 25 | 9 |
| Frank | Ficadenti | Springfield,VA | 125,000 | 26 | 1 |
| Joseph | Cappuccio | Hammonton,NJ | 43,500 | 26 | 2 |
| Anthony | Shurilla | Long Swamp,PA | 161,000 | 26 | 3 |
| Charles | Levin | Lebanon,NJ | 325,000 | 26 | 4 |
| EMPTY | 26 | 5 | |||
| Hang | Liao | Pleasantville | 334,500 | 26 | 6 |
| Sheri | Moores | Wayne,PA | 182,500 | 26 | 7 |
| Nick | Peticca | Philadelphia,PA | 205,000 | 26 | 8 |
| Michael | Cannon | Harrisburg,PA | 285,500 | 26 | 9 |
| Allison | Schultz | Philadelphia,PA | 168,500 | 31 | 1 |
| Joe | Nichols | Nutley,NJ | 336,000 | 31 | 2 |
| Tom | Palombo | Pennington,NJ | 246,500 | 31 | 3 |
| Jesse | Letchworth | Colonial Heights,VA | 475,500 | 31 | 4 |
| EMPTY | 31 | 5 | |||
| Mikhail | Lebovich | Feasterville,PA | 235,000 | 31 | 6 |
| Jesse | Cohen | Ardmore,PA | 111,500 | 31 | 7 |
| Jeff | Wicker | Bristol,PA | 74,000 | 31 | 8 |
| Chris | Larrea | Philadelphia,PA | 214,500 | 31 | 9 |
| Wayne | Goldstein | Brooklyn,NY | 124,000 | 32 | 1 |
| Kyle | Bowker | Walton,NY | 118,000 | 32 | 2 |
| Robert | Boyko | Yankers,NY | 495,000 | 32 | 3 |
| James | Boyle | Havre de Grace | 20,500 | 32 | 4 |
| EMPTY | 32 | 5 | |||
| Darren | Smith | Leola,PA | 166,000 | 32 | 6 |
| DeeAngelo | Seng | Sickerville,NJ | 241,500 | 32 | 7 |
| Ryan | Forbeck | Shamong,NJ | 44,500 | 32 | 8 |
| Jason | Rivkin | Bensalem,PA | 79,000 | 32 | 9 |
| Kim | Edmonds | Toms River,NJ | 181,500 | 33 | 1 |
| Ilya | Dyment | Brooklyn,NY | 197,000 | 33 | 2 |
| Nancy | Martin | Washington Crossing,PA | 143,000 | 33 | 3 |
| Gregory | Fishberg | Huntingdon Valley, PA | 291,500 | 33 | 4 |
| EMPTY | 33 | 5 | |||
| Michael | Marder | Sewell,NJ | 147,500 | 33 | 6 |
| William | Pfeffer | Philadelphia,PA | 264,000 | 33 | 7 |
| Tam | Nguyen | Lancaster,PA | 175,500 | 33 | 8 |
| Aaron | Haight | Katonah,NY | 125,500 | 33 | 9 |
| Philip | Yan | Princeton,NJ | 419,500 | 34 | 1 |
| TJ | Shulman | Boyton Beach,FL | 221,000 | 34 | 2 |
| Jose | Rosario | Philadelphia,PA | 76,000 | 34 | 3 |
| Michael | Melkersen | New Market,VA | 466,500 | 34 | 4 |
| EMPTY | 34 | 5 | |||
| Robert | Miller | Nanuet,NY | 166,000 | 34 | 6 |
| Joe | Simmons | Philadelphia,PA | 421,500 | 34 | 7 |
| Christine | Brewer | Port Monmouth,NJ | 76,500 | 34 | 8 |
| Robert | Anderson | Mecanicsburg,PA | 104,500 | 34 | 9 |
| Daniel | Sweeney | Bensalem,PA | 238,000 | 35 | 1 |
| Scott | Davis | King of Prussia,PA | 231,000 | 35 | 2 |
| Max | Pinnola | Cheltenham,PA | 97,000 | 35 | 3 |
| Cary | Poulos | Feasterville,PA | 117,000 | 35 | 4 |
| EMPTY | 35 | 5 | |||
| Onofrio | Reina | Elizabeth,NJ | 244,000 | 35 | 6 |
| Sean | Rice | Cherry Hill,NJ | 78,500 | 35 | 7 |
| Gene | Mazza | Elizabeth,NJ | 166,000 | 35 | 8 |
| Nicholas | Partenope | Colonia,NJ | 173,000 | 35 | 9 |
| Adam | Consalvo | Marlton,NJ | 54,500 | 36 | 1 |
| Mike | Fiabane | Bordentown,NJ | 145,500 | 36 | 2 |
| Elias | Mihailos | Staten Island,NY | 180,000 | 36 | 3 |
| Joseph | McKeehen | North Wales,PA | 108,000 | 36 | 4 |
| EMPTY | 36 | 5 | |||
| Rajesh | Desai | Randolph,NJ | 219,500 | 36 | 6 |
| Steve | Sutton | Langhorne,PA | 102,000 | 36 | 7 |
| Robert | Sichelstiel | Perkasie,PA | 143,500 | 36 | 8 |
| Joel | Frank | Rocky Hill,NJ | 209,000 | 36 | 9 |
| Steven | Cormier | Summit Hill,PA | 321,500 | 37 | 1 |
| Alexander | Queen | Bethlehem,PA | 314,500 | 37 | 2 |
| Philipp | Knirck | Philadelphia,PA | 180,000 | 37 | 3 |
| Ryan | Dion | Williamstown,PA | 439,500 | 37 | 4 |
| EMPTY | 37 | 5 | |||
| Daniel | Rusanov | Forest Hills | 199,500 | 37 | 6 |
| Johnny | Martins | Philadelphia,PA | 112,000 | 37 | 7 |
| Art | DiProspero | Willow Grove,PA | 153,500 | 37 | 8 |
| Jason | Salh | King of Prussia,PA | 76,500 | 37 | 9 |
| Horatio | Hu | Fresh Meadows,NY | 120,000 | 45 | 1 |
| Chris | Bloom | Philadelphia,PA | 132,500 | 45 | 2 |
| John | Frenchen | Belle Meade | 186,500 | 45 | 3 |
| Dennis | Novosel | Allentown,NJ | 189,000 | 45 | 4 |
| EMPTY | 45 | 5 | |||
| Mohammad | Farah | Bensalem,PA | 264,500 | 45 | 6 |
| Alec | Lafontant | Huntingdon Valley, PA | 278,500 | 45 | 7 |
| Baruch | Krieger | New York | 74,000 | 45 | 8 |
| Trung | Le | Carlisle,PA | 204,000 | 45 | 9 |
| Jennifer | Schlain | Newport News,VA | 297,500 | 46 | 1 |
| Michael | Bees | Medford | 187,500 | 46 | 2 |
| Stephanie | Hubbard | Hazlet,NJ | 150,000 | 46 | 3 |
| Sandeep | Patel | Parsippany,NJ | 133,500 | 46 | 4 |
| EMPTY | 46 | 5 | |||
| Ilya | Ekshtut | Upper Holland,PA | 151,500 | 46 | 6 |
| Emanuel | Shalom | Forest Hills | 221,000 | 46 | 7 |
| Danny | Yip | Brooklyn,NY | 169,000 | 46 | 8 |
| Lawrence | Wolf | Annapolis,MD | 187,000 | 46 | 9 |
| Keith | Woernle | Montgomery,AL | 249,000 | 47 | 1 |
| Elan | Branas | Queens,NY | 279,000 | 47 | 2 |
| Dan | Nolan | Baltimore,MD | 165,000 | 47 | 3 |
| Antonio | Diaz | Orlando,FL | 83,000 | 47 | 4 |
| EMPTY | 47 | 5 | |||
| Michael | Wang | Livingston | 218,000 | 47 | 6 |
| Bosu | Avunoori | Cary,NC | 304,500 | 47 | 7 |
| Tom | Pschar | Ringoes,NJ | 141,000 | 47 | 8 |
| Vincent | Teutoico | Staten Island,NY | 100,000 | 47 | 9 |
| Benjamin | Landowski | Hartland,WI | 69,500 | 48 | 1 |
| Nathan | Baum | Plainsboro,NJ | 49,000 | 48 | 2 |
| Ken | Goodkind | Bensalem,PA | 80,000 | 48 | 3 |
| Antonio | Payne | Hazlet,NJ | 88,500 | 48 | 4 |
| EMPTY | 48 | 5 | |||
| Charles | Beck | Albany,NY | 80,000 | 48 | 6 |
| Yuriy | Kalantarov | Queens,NY | 70,500 | 48 | 7 |
| David | Wheeler | Hamilton,NJ | 90,500 | 48 | 8 |
| Dawn | Saddler | Ashburn,VA | 232,000 | 48 | 9 |
| Martin | King | Jamison,PA | 156,000 | 49 | 1 |
| Jacob | Perry | Branchville,NJ | 186,500 | 49 | 2 |
| Scott | Fitz-Gerald | Philadelphia,PA | 181,000 | 49 | 3 |
| Elan | Chabi | Brooklyn,NY | 283,000 | 49 | 4 |
| EMPTY | 49 | 5 | |||
| Tim | Bryan | Atlanta | 90,500 | 49 | 6 |
| Brian | Daugherty | Philadelphia,PA | 216,000 | 49 | 7 |
| Cullen | Hofmann | Baltimore,MD | 84,500 | 49 | 8 |
| Frank | Dire | Columbus | 76,500 | 49 | 9 |
| Gary | Akerman | Collegeville,PA | 193,000 | 50 | 1 |
| Matt | Glantz | Lafayette Hill,PA | 273,500 | 50 | 2 |
| Zak | Zahner | Kittens,PA | 348,000 | 50 | 3 |
| Michael | Klein | Livingston | 325,000 | 50 | 4 |
| EMPTY | 50 | 5 | |||
| Michael | Matrone | Morganville,NJ | 517,000 | 50 | 6 |
| Gary Tyler | Bowker | South Philadelphia | 440,500 | 50 | 7 |
| Tomasz | Gliniecki | Jackson,NJ | 174,000 | 50 | 8 |
| Ly | Choing | Marlton | 70,000 | 50 | 9 |
| Asher | Conniff | Brooklyn,NY | 179,500 | 51 | 1 |
| David | Ewoloshin | Philadelphia,PA | 144,000 | 51 | 2 |
| Bill | Halpern | Monmouth Junction,NJ | 73,000 | 51 | 3 |
| Charles | Welch | Dundalk,MD | 205,000 | 51 | 4 |
| EMPTY | 51 | 5 | |||
| Jonas | Wexler | Southampton,PA | 192,500 | 51 | 6 |
| Yao | Wu | New York,NY | 203,000 | 51 | 7 |
| Eugene | Gorelik | Brooklyn,NY | 133,000 | 51 | 8 |
| Deeneash | Krishnanand | Bronx,NY | 202000 | 51 | 9 |
| Erik | Numberg | Dix Hills,NY | 461,500 | 52 | 1 |
| Pavel | Zurochka | Westampton,NJ | 74,500 | 52 | 2 |
| Samuel | Oh | New York | 155,500 | 52 | 3 |
| Peter | Ippolite | East Ghetto,NY | 67,500 | 52 | 4 |
| EMPTY | 52 | 5 | |||
| Brandon | Buglio | Newark,DE | 219,500 | 52 | 6 |
| Menachem | Landwirt | Monsey,NY | 38,500 | 52 | 7 |
| Vladimir | Kitsovl | Philadelphia,PA | 186,500 | 52 | 8 |
| Michael | Goldberg | Newton,PA | 235,000 | 52 | 9 |
| John | Kroetz | Philadelphia,PA | 206,500 | 53 | 1 |
| Brian | Williams | Buckingham,PA | 62,500 | 53 | 2 |
| Robert | Calabrese | Brooklyn,NY | 246,500 | 53 | 3 |
| Joe | Egan | Philadelphia,PA | 228,000 | 53 | 4 |
| EMPTY | 53 | 5 | |||
| Jerry | Callahan | East Norwich,NY | 267,000 | 53 | 6 |
| Daniel | Yoo | Palisades Park,NJ | 122,500 | 53 | 7 |
| Aleksandr | Katsman | Brooklyn,NY | 231,000 | 53 | 8 |
| Alexander | Bernard | Fredricksburgh,VA | 204,500 | 53 | 9 |
| Joshua | Teitelbaum | Brooklyn,NY | 184,500 | 54 | 1 |
| Vinny | Tronu | Brigantine,NJ | 97,000 | 54 | 2 |
| Joseph | Wang | Potomac,MD | 165,000 | 54 | 3 |
| Anthony | Serino | Poughkeepsie | 107,500 | 54 | 4 |
| EMPTY | 54 | 5 | |||
| Antonio | Walker | Willingboro | 180,000 | 54 | 6 |
| Everton | Taylor | Brooklyn,NY | 127,000 | 54 | 7 |
| Steve | Stahursky | Fairfield,CT | 232,500 | 54 | 8 |
| Alexander | Roiz | Huntington Valley | 287,500 | 54 | 9 |
| David | Kim | Flushing,NY | 171,000 | 55 | 1 |
| Jason | Acosta | Little Ferry,NJ | 154,500 | 55 | 2 |
| Chris | Edwards | Little Silver,NJ | 82,000 | 55 | 3 |
| Daniel | D'Agostino | San Diego,CA | 116,000 | 55 | 4 |
| EMPTY | 55 | 5 | |||
| Moshe | Dahan | Brooklyn,NY | 146,000 | 55 | 6 |
| Igor | Skochilo | Astoria,NY | 538,500 | 55 | 7 |
| Mike | Sloven | Bensalem,PA | 140,000 | 55 | 8 |
| Satish | Surapaneni | NYC | 447,000 | 55 | 9 |
| Katayon | Khaterzai | Levittown,NY | 354,000 | 56 | 1 |
| Alex | Jim | Brooklyn,NY | 186,000 | 56 | 2 |
| Ronald | Vitello | NYC | 210,000 | 56 | 3 |
| Val | Zekser | Philadelphia,PA | 547,000 | 56 | 4 |
| EMPTY | 56 | 5 | |||
| Tom | Coan | Hauppauge,NY | 151,000 | 56 | 6 |
| Mike | Vogelsong | Dillsburg | 67,500 | 56 | 7 |
| Alex | Vulakh | Philadelphia,PA | 48,000 | 56 | 8 |
| Alan | Kraut | Doylestown,PA | 144,000 | 56 | 9 |
| Michael | Boehme | Willingboro,NJ | 93,500 | 57 | 1 |
| Kevin | Carroll | Bensalem,PA | 94,500 | 57 | 2 |
| Nancy | Birdbaum | Las Vegas,NV | 264,500 | 57 | 3 |
| Christopher | Capone | Marietta,PA | 272,500 | 57 | 4 |
| EMPTY | 57 | 5 | |||
| Jonathan | Kramer | Queens,NY | 179,000 | 57 | 6 |
| Antonio | Amato | Langhorne,PA | 108,000 | 57 | 7 |
| Igor | Rabinovich | Richboro,PA | 310,500 | 57 | 8 |
| Bharathkumar | Ramanna | Dayton,NJ | 141,000 | 57 | 9 |
| Jeff | Gross | Wall.NJ | 124,000 | 58 | 1 |
| John | DiSante | Conshy | 284,500 | 58 | 2 |
| Joshua | Dubinsky | Mountainside,NJ | 94,000 | 58 | 3 |
| Alex | Bolotin | Brooklyn,NY | 185,500 | 58 | 4 |
| EMPTY | 58 | 5 | |||
| Flavio | Oliveira | Long Branch,NJ | 102,500 | 58 | 6 |
| Manh | Nguyen | Pittsburgh,PA | 258,500 | 58 | 7 |
| Justin | Liberto | Baltimore,MD | 378,500 | 58 | 8 |
| Eric | Rivkin | East Hampton,NY | 330,000 | 58 | 9 |
| Mike | Mason | Collingswood,NJ | 212,000 | 59 | 1 |
| Devin | Christie | Chicora | 163,500 | 59 | 2 |
| Scott | Love | Philadelphia,PA | 277,000 | 59 | 3 |
| Irwin | Reiter | New York City | 123,000 | 59 | 4 |
| EMPTY | 59 | 5 | |||
| Ray | Ross | Maple Glenn,PA | 321,500 | 59 | 6 |
| Kevin | Miller | Freeport,NY | 167,500 | 59 | 7 |
| Staffan | Lind | Vero Beach,FL | 819,500 | 59 | 8 |
| Stephen | Rozanski | Huntington Valley | 247,000 | 59 | 9 |
| Brian | Mooney | Middle Village,NY | 116,000 | 60 | 1 |
| John | Johnston | Howard Beach,NY | 188,000 | 60 | 2 |
| John | Borzio | Las Vegas,NV | 229,500 | 60 | 3 |
| Ken | Berman | Brooklyn,NY | 108,500 | 60 | 4 |
| EMPTY | 60 | 5 | |||
| Nathan | Tuthill | Fredricksburgh,VA | 139,000 | 60 | 6 |
| Keith | DeAngelis | Conshohocken,PA | 174,000 | 60 | 7 |
| Justin | Friedman | Yardley,PA | 206,500 | 60 | 8 |
| Nathan | Parsons | Croydon | 138,500 | 60 | 9 |
Sunday, May 4, 2014
Big Stax 300 (Day 2): Day 2 Table Draw
Big Stax 300 (Day 1C): Lind Bags The Bonus
![]() |
| Stefan Lind Bagging Heaps |
The tournament floor is working on the table draw as this post is being entered, but one thing that is known is our chip leader going into Day 2 is Stefan Lind. Not much is known about Lind at the moment, but his 800,000+ stack is clear ahead of the rest of the field.
End of Day 1C chip counts as well as the Day 2 table draw will posted as soon as they are available.
Big Stax 300 (Day 1C): Pause The Clock...End The Night
Level 15 (Blinds 2,000/4,000/500)
Total Entries: 1,330
The tournament director will be pausing the clock with 10:00 minutes remaining in the level and announce how many hands remain in the night. Once the chip leader is determined, players will have their counts verified and bagged for tomorrow afternoon's Day 2.
Total Entries: 1,330
The tournament director will be pausing the clock with 10:00 minutes remaining in the level and announce how many hands remain in the night. Once the chip leader is determined, players will have their counts verified and bagged for tomorrow afternoon's Day 2.
Saturday, May 3, 2014
Big Stax 300 (Day 1C): In Contention For Bonus $$
Players are taking their break, but the top six stacks in the room have been located:
Stephan Lind - 510,000
Michael Melkersen - 470,000
Erik Nomberg - 440,000
Joe Nichols - 400,000
Joe Simmons - 395,000
Jennifer Shlain - 330,000
Big Stax 300 (Day 1C): Final Break...Time Running Out
Level 14 (Blinds 1,500/3,000/400)
Total Entries: 1,325
There is fifteen minutes remaining in Level 14, and players will take a final break of the night while the tournament floor colors off the (500) denomination chips. During break the players who are in contention for the end of night bonus will be sought out and posted.
Total Entries: 1,325
There is fifteen minutes remaining in Level 14, and players will take a final break of the night while the tournament floor colors off the (500) denomination chips. During break the players who are in contention for the end of night bonus will be sought out and posted.
Big Stax 300 (Day 1C): Still Kickin'
Level 13 (Blinds 1,200/2,400/300)
Total Entries: 1,319
With everyone in the same room, the list of notables still remaining is fairly long at the moment:
Bob Brady
Daniel Yoo
Ran Eriquezzo
Dave Woloshin
Tru Le
Abraim Abraimovic
Joe Simmons
Nancy Martin
Nathan Tuthill
Jonathan Kramer
Joe Gola
Patricia Knoll
Alan Kraut
TJ Shulman
Kyle Bowker
Alex Queen
Philip Yan
Mike Shasho
James Boyle
Mohammed Farah
Alyson Parker
Allison Shultz
Total Entries: 1,319
With everyone in the same room, the list of notables still remaining is fairly long at the moment:
Bob Brady
Daniel Yoo
Ran Eriquezzo
Dave Woloshin
Tru Le
Abraim Abraimovic
Joe Simmons
Nancy Martin
Nathan Tuthill
Jonathan Kramer
Joe Gola
Patricia Knoll
Alan Kraut
TJ Shulman
Kyle Bowker
Alex Queen
Philip Yan
Mike Shasho
James Boyle
Mohammed Farah
Alyson Parker
Allison Shultz
Big Stax 300 (Day 1C): Blinds Climbing
Level 13 has just begun, with blinds going up to 1,200/2,400/300 (1,315 total entries). The outer tables in the clubhouse room are beginning to break new, as the field is dwindling down at a pretty steady pace.
Big Stax 300 (Day 1C): All Together Now
Level 12 (Blinds 1,000/2,000/300)
Total Entries: 1,311
There are now 21 active tables in the clubhouse room, as all the tables have broken in the main room. There are players walking in and out of the room, and without mentioning names, lists of people in the tournament from anywhere between 5-9 bullets.
The chip lead at the moment has shifted once more, with Philip Yan sitting on the largest stack in the room (380,000). Yan's name may sound familiar, because he was one of the larger stacks in yesterday's field as well, until failing to bag chips at the end of the night.
Total Entries: 1,311
There are now 21 active tables in the clubhouse room, as all the tables have broken in the main room. There are players walking in and out of the room, and without mentioning names, lists of people in the tournament from anywhere between 5-9 bullets.
The chip lead at the moment has shifted once more, with Philip Yan sitting on the largest stack in the room (380,000). Yan's name may sound familiar, because he was one of the larger stacks in yesterday's field as well, until failing to bag chips at the end of the night.
Big Stax 300 (Day 1C): Break Correction
To update the last post, players ARE on a (15) minute break at the moment, returning to play Level 12. When the rest of the break schedule is announced by the tournament floor, it will be posted on this page.
Big Stax 300 (Day 1C): Extended Play
With the dinner break pushed back a level, players are now playing four levels before the break after Level 12 (rather than three the past two nights). Blinds in Level 12 are going up to 1,000/2,000/300 (1,292 total entries), with the main poker room housing only a couple of tables.
Big Stax 300 (Day 1C): Onofrio's Got Company
Level 11 (Blinds 800/1,600/200)
Total Entries: 1,282
Seated to Onofrio Reina's direct right is Erik Nomberg (Dix Hills, NY), an accomplished tournament player now assuming the chip lead. Erik has 325,000 in front of him, and although this is one of the first times Erik's been seen in any Big Stax events, he has over $100,000 in career earnings. Erik won a $500 event during the Wynn Classic in 2010, taking home $48,000.
Total Entries: 1,282
![]() |
| Erik Nomberg (Dix Hills, NY) |
Seated to Onofrio Reina's direct right is Erik Nomberg (Dix Hills, NY), an accomplished tournament player now assuming the chip lead. Erik has 325,000 in front of him, and although this is one of the first times Erik's been seen in any Big Stax events, he has over $100,000 in career earnings. Erik won a $500 event during the Wynn Classic in 2010, taking home $48,000.
Big Stax 300 (Day 1C): The Homestretch
Level 11 begins in a few moments, and the blinds are going up to 800/1,600/200. Any player who either decides to enter now, or re-enter after busting will be coming in with less than 20 blinds. Players with ideas of an extra $1,000 have five more levels to make things happen, with two breaks in between.
Big Stax 300 (Day 1C): Ladies Doubling
Level 10 (Blinds 600/1,200/200)
Total Entries: 1,260
Nancy Martin and Allison Shultz have both been seated at Table 80 for the entire day together, and they both have doubled since the beginning of this level. Nancy's AQ > KK to get her to 64,000 and Allison's AK > QQ to go to 58,000. Both Nancy and Allison are loyal Parx tournament players, who have made deep runs in these Big Stax events.
Total Entries: 1,260
Nancy Martin and Allison Shultz have both been seated at Table 80 for the entire day together, and they both have doubled since the beginning of this level. Nancy's AQ > KK to get her to 64,000 and Allison's AK > QQ to go to 58,000. Both Nancy and Allison are loyal Parx tournament players, who have made deep runs in these Big Stax events.
Big Stax 300 (Day 1C): Keeping An Eye Out
Level 10 (Blinds 600/1,200/200)
Total Entries: 1,253
There are still seven active tables in the clubhouse room (about 60 players), with a few of the bigger stacks seated. The tables are breaking into the clubhouse room, which means our Day 1C field will at some point all be in the same room. Here are some of the stacks from the main room:
Dave Woloshin - 190,000
Flavio De Oliveira - 150,000
Tru Le - 130,000
Nathan Tuthill - 130,000
Total Entries: 1,253
There are still seven active tables in the clubhouse room (about 60 players), with a few of the bigger stacks seated. The tables are breaking into the clubhouse room, which means our Day 1C field will at some point all be in the same room. Here are some of the stacks from the main room:
Dave Woloshin - 190,000
Flavio De Oliveira - 150,000
Tru Le - 130,000
Nathan Tuthill - 130,000
Big Stax 300 (Day 1C): Level Up
Level 10 is about to begin, with the blinds going up to 600/1,200/200 (1,250 total entries). It's this point where there begin separation in the field, and a good amount of above average stacks will show up.
Big Stax 300 (Day 1C): Frank Flops Gin
Level 9 (Blinds 500/1,000/100)
Total Entries: 1,248
Someone has decided to push forward in a big way, and it's Frank Reina who just flopped the nut straight against two sets to scoop a pot worth 250,000. He's the chip leader at the moment, and is no stranger to deep tournament runs. Reina (Cateret, NJ) has over $193,000 in recorded tournament earning, with his biggest score coming at a Borgata Saturday Series for $41,000.
Total Entries: 1,248
![]() |
| Onofio "Frank" Reina |
Someone has decided to push forward in a big way, and it's Frank Reina who just flopped the nut straight against two sets to scoop a pot worth 250,000. He's the chip leader at the moment, and is no stranger to deep tournament runs. Reina (Cateret, NJ) has over $193,000 in recorded tournament earning, with his biggest score coming at a Borgata Saturday Series for $41,000.
The trend of players arriving after dinner wasn't as prevalent this tournament, but two new faces to the field include Alex Queen and Jason Paster.
Big Stax 300 (Day 1C): Business Time
Level 9 (Blinds 500/1,000/100)
Total Entries: 1,227
The madness of the derby is now over, and the floor is clear of all the patrons from the race. Players have a goal now to bag as many chips as possible, hopefully landing the $1,000 bonus. There are currently 1,227 entries on the board, meaning this field will likely fall short of last February's record breaking number.
Total Entries: 1,227
The madness of the derby is now over, and the floor is clear of all the patrons from the race. Players have a goal now to bag as many chips as possible, hopefully landing the $1,000 bonus. There are currently 1,227 entries on the board, meaning this field will likely fall short of last February's record breaking number.
Big Stax 300 (Day 1C): Late Arrivals
Level 8 (Blinds 400/800/100)
Total Entries: 1,190
Players have arrived throughout the day, and here are some of those that showed up recently:
Jonathan Kramer
AJ DeNicco
Ryan Eriqeuzzo
Mohammed Farah
Joe Palma
Total Entries: 1,190
Players have arrived throughout the day, and here are some of those that showed up recently:
Jonathan Kramer
AJ DeNicco
Ryan Eriqeuzzo
Mohammed Farah
Joe Palma
Big Stax 300 (Day 1C): Blinds Up
Level 8 has players now posting blinds of 400/800/100 (1,175 total entries). Both rooms have a little more buzz as post time for the Kentucky Derby draws closer. Many horse players have filled up the bar area right outside the clubhouse room, and even some of the active players have involved themselves in some pony wagering.
Players will be going on break for dinner after this level (75 minutes), which means the tournament areas will be clear during the running of the race, and the crowds will have dissipated after the races conclusion.
Players will be going on break for dinner after this level (75 minutes), which means the tournament areas will be clear during the running of the race, and the crowds will have dissipated after the races conclusion.
Big Stax 300 (Day 1C): Counts From Main Room
Level 7 (Blinds 300/600/100)
Total Entries: 1,168
It will be a while until the field is seated together in the same room today, with the main poker room still housing over 10 active tables. Here are some updated counts from that room:
Nathan Tuthill - 150,000
Tru Le - 75,000
David Inselberg - 70,000
Peter Ippolito - 38,000
TJ Shulman - 32,000
Joe Gola - 32,000
Total Entries: 1,168
It will be a while until the field is seated together in the same room today, with the main poker room still housing over 10 active tables. Here are some updated counts from that room:
Nathan Tuthill - 150,000
Tru Le - 75,000
David Inselberg - 70,000
Peter Ippolito - 38,000
TJ Shulman - 32,000
Joe Gola - 32,000
Big Stax 300 (Day 1C): Going On Break
Players are going on their second (15) minute break of the day, and when they return the blinds in Level 7 will be 300/600/100.
Big Stax 300 (Day 1C): Who They're Chasing
Level 6 (Blinds 250/500/50)
Total Entries: 1,134
Here is a list of the top five chip counts from the two starting days that have been completed:
Day 1A:
Total Entries: 1,134
Here is a list of the top five chip counts from the two starting days that have been completed:
Day 1A:
| Val | Zekser | Philadelphia,PA | 547,000 |
| Michael | Matrone | Morganville,NJ | 517,000 |
| Jesse | Letchworth | Colonial Heights,VA | 475,500 |
| Ryan | Dion | Williamstown,PA | 439,500 |
| Justin | Liberto | Baltimore,MD | 378,500 |
Day 1B:
| Igor | Skochilo | Astoria,NY | 538,500 |
| Robert | Boyko | Yankers,NY | 495,000 |
| Satish | Surapaneni | NYC | 447,000 |
| Eric | Rivkin | East Hampton,NY | 330000 |
| Igor | Rabinovich | Richboro,PA | 310,500 |
Big Stax 300 (Day 1C): Level Up/Updated Counts From Clubhouse Room
Level 6 is about to begin, with blinds going up to 250/500/50 (1,112 total entries). Here are some updated chip counts from players in the clubhouse room:
Ibraim Ibraimovic - 90,000
Andrew Zhu - 90,000
Bob Brady - 63,000
Izzet Temel - 55,000
Patricia Knoll - 49,000
Bo Toft - 40,000
Alan Kraut - 40,000
Nancy Martin - 38,000
Mike Shasho - 36,000
Ibraim Ibraimovic - 90,000
Andrew Zhu - 90,000
Bob Brady - 63,000
Izzet Temel - 55,000
Patricia Knoll - 49,000
Bo Toft - 40,000
Alan Kraut - 40,000
Nancy Martin - 38,000
Mike Shasho - 36,000
Big Stax 300 (Day 1C): Photo Finish
Big Stax 300 (Day 1C): Level 4 Starts
Level 4 is about to begin with blinds going up to 200/400/50. The combined fields now equals 1,078 players, still playing in both the clubhouse and main poker room.
Big Stax 300 (Day 1C): Chip Counts From Twitter
Level 4 (Blinds 150/300/50)
Total Entries: 1,042
For players who update on Twitter, make sure to follow @matthewaxelrod or #parxbigstax. During the break only two updates were found from the field:
Total Entries: 1,042
For players who update on Twitter, make sure to follow @matthewaxelrod or #parxbigstax. During the break only two updates were found from the field:
45k at 1st break. 30kss
— Bob Brady (@BobBrady2) May 3, 2014
1st break. I kinda lied. Have 32k but was down to under 10k so it feels like heaps sorta?
— Alan Kraut (@AlanKrautPoker) May 3, 2014
Big Stax 300 (Day 1C): Break Time
Players are going on their first (15) minute break of the day, and they will return to Level 4 and blinds of 150/300/50. A few new players have taken their seats, including Nancy Martin, Allison Shultz, and Matthew Kustafik.
Big Stax 300 (Day 1C): Action Filled Day
Level 3 (Blinds 100/200/25)
Total Entries: 991
There aren't many better places to play a tournament than the clubhouse room, with over 30 televisions showcasing all the days sports. Here is a little breakdown of the day's schedule:
Three game sevens in the NBA:
Atl v. Ind (5:30pm)
Mem v. OKC (8:00pm)
GSW v. LAC (10:30pm)
Kentucky Derby (~ 6:00)
Floyd Mayweather v. Maidana (11:00pm)
