Players Remaining: 5
Here are updated chip counts:
- Joel Frank - 1,500,000
- Alex Queen - 4,000,000
- Philip Yan - 16,500,000
- Sheri Moores - 1,400,000
- Justin Liberto - 17,500,000
![]() |
| Mike Wang (Livingston, NJ) 6th Place - $10,697 |
![]() |
| Mike Mason (Collingswood, NJ) 7th Place - $8,405 |
![]() |
| Staffan Lind (Vero Beach, FL) 8th Place - $6,495 |
![]() |
| Ray Ross (Maple Glenn, PA) 9th Place - $4,966 |
![]() |
| Nick Peticca (Philadelphia, PA) $3,744 |
![]() |
| Daniel Yip (Brooklyn, NY) 11th Place - $3,744 |
![]() |
| Everton Taylor (Brooklyn, NY) 12th Place - $3,744 |
| Wang Waits...Taylor Thinks...Random Guy Photo Bombs |
![]() |
| David Kim (Flushing, NY) 13th Place - $3,400 |
![]() |
| Everton Taylor |
![]() |
| Jacob Perry (Branchville, NJ) 14th Place - $3,400 |
![]() |
| Rajesh Desai (Randolph, NJ) 15th Place - $3,400 |
![]() |
| John Kroetz (Philadelphia, PA) 16th Place - $3,056 |
![]() |
| Ryan Eriquezzo (Danbury, CT) 17th Place - $3,056 |
![]() |
| Alex Queen |
![]() |
| Staffan Lind |
| DAY 3 | Table Order | ||||
| Total Players: | 1351 | Total Remaining: | 21 | ||
| Total Chips: | 40,530,000 | Avereage Chips: | 1,930,000 | ||
| Name | Last Name | Hometown | Chip Count | Table # | Seat # |
| Rajesh | Desai | Randolph,NJ | 2,970,000 | 57 | 1 |
| Erik | Numberg | Dix Hills,NY | 845,000 | 57 | 2 |
| Justin | Liberto | Baltimore,MD | 3,465,000 | 57 | 3 |
| EMPTY | 57 | 4 | |||
| Staffan | Lind | Vero Beach,FL | 1,595,000 | 57 | 5 |
| Everton | Taylor | Brooklyn,NY | 2,615,000 | 57 | 6 |
| EMPTY | 57 | 7 | |||
| Jacob | Perry | Branchville,NJ | 1,240,000 | 57 | 8 |
| John | Kroetz | Philadelphia,PA | 880,000 | 57 | 9 |
| Chris | Edwards | Little Silver,NJ | 570,500 | 58 | 1 |
| David | Kim | Flushing,NY | 3,265,000 | 58 | 2 |
| Sheri | Moores | Wayne,PA | 815,000 | 58 | 3 |
| EMPTY | 58 | 4 | |||
| Elan | Chabi | Brooklyn,NY | 1,380,000 | 58 | 5 |
| Michael | Wang | Livingston,NJ | 3,335,000 | 58 | 6 |
| EMPTY | 58 | 7 | |||
| Mike | Mason | Collingswood,NJ | 2,505,000 | 58 | 8 |
| Ray | Ross | Maple Glenn,PA | 1,170,000 | 58 | 9 |
| Danny | Yip | Brooklyn,NY | 2,460,000 | 59 | 1 |
| Nick | Peticca | Philadelphia,PA | 2,235,000 | 59 | 2 |
| Dawn | Saddler | Ashburn,VA | 1,530,000 | 59 | 3 |
| EMPTY | 59 | 4 | |||
| Alexander | Queen | Bethlehem,PA | 730,000 | 59 | 5 |
| Philip | Yan | Princeton,NJ | 2,551,000 | 59 | 6 |
| EMPTY | 59 | 7 | |||
| Joel | Frank | Rocky Hill,NJ | 850,000 | 59 | 8 |
| Ryan | Eriquezzo | Danbury,CT | 3,730,000 | 59 | 9 |
![]() |
| Elan Chabi |
![]() |
| Everton Taylor |