Igor Rabinovich - 330,000
Joel Frank - 310,000
Satish Surapaneni - 305,000
Eric Rivkin - 280,000
#ParxBigStax is on fire. Just crossed 700 entries & it's only Day 1b. Day 1c tomorrow for this $300+30 will be a madhouse @parxpokerroom
— Matt Glantz (@MattGlantz) May 2, 2014
Doubled after dinner w a set of deuces. But lost the next flip AKhh<JJ. Then jammed the rest in bad with top pair on a six high flop. #ggMe
— Benn C. (@mucklefutz) May 3, 2014
Got 111,900 at dinner. Got chick fil a. Very happy with that decision. #ChickenNuggets #ParxBigStax
— Dan Sewnig (@RedsoxNets5) May 2, 2014
Got 125k on dinner @parxpokerroom BS 300. If I 5bet shove AKdd, could have 400k by running down KK & QQ right B4 break. I folded & suck!!
— HMan (@CullenHMan) May 2, 2014
Missed one of my classic muck the KK pre spots. Left with 84,500 on dinner, coming back to 1200/200. #ParxBigStax
— Michael Marder (@MMarder86) May 2, 2014
Doubled up and went on dinner break! @parxpokerroom
— Marguerite Spagnuolo (@mmmmarguerite) May 2, 2014
AQ<Q7. Ace high flop @parxpokerroom. Drink bleach or re-buy? What say you? #ParxBigStax
— Marguerite Spagnuolo (@mmmmarguerite) May 2, 2014
Jeffery Kim's Fashion Statement |
Nancy Martin Mid-Pot |
Antonio Walker Under The Hood |
Satish Surapaneni |
Joe Black (New York, NY) |
Bad news @parxpokerroom QQ<. OC's AK AND AJ< same OC's K10. Good news I have a brand new 30k stack! #ParxBigStax #TeamCLDOC
— Marguerite Spagnuolo (@mmmmarguerite) May 2, 2014
Got it in 70-30 and lost. 2nd bullet. But he was young. So #teamCP
— Alyson MC Parker (@MotherCrusherAP) May 2, 2014
Time to grind the 300 @parxpokerroom ... #bigstax6 pic.twitter.com/qsvRsdSsKK
— Benn C. (@mucklefutz) May 2, 2014
Dont really know anyone here but lets hope for some change of luck in these series. @parxpokerroom #parxbigstax #300 #itsmytime #hopefully
— Johnny Martins (@johnnyRPS) May 2, 2014
Jeff Shurilla |
Brag: arrived early, dodgd late reg tables. Beat: got seated at @AlanKrautPoker table anyway. Variance: We're in the same seats as yesterday
— Dan Sewnig (@RedsoxNets5) May 2, 2014
Bout that time again. $330 Day 1B today...GLGL! #ParxBigStax @parxpokerroom pic.twitter.com/SgGsyOPeoW
— Michael Marder (@MMarder86) May 2, 2014
Headed over to @parxpokerroom for Big Stax Day 1B. #TeamOneTime
— Frank DiRe (@FLD15) May 2, 2014
Day 1A | |||
Total Players: | 358 | Players left: | 55 |
Total Chips: | 10,740,000 | Average Chips: | 195,273 |
First Name | Last Name | Hometown | Chip Count |
Val | Zekser | Philadelphia,PA | 547,000 |
Michael | Matrone | Morganville,NJ | 517,000 |
Jesse | Letchworth | Colonial Heights,VA | 475,500 |
Ryan | Dion | Williamstown,PA | 439,500 |
Justin | Liberto | Baltimore,MD | 378,500 |
Ray | Ross | Maple Glenn,PA | 321,500 |
Gregory | Fishberg | Huntingdon Valley, PA | 291,500 |
Elan | Chabi | Brooklyn,NY | 283,000 |
Alec | Lafontant | Huntingdon Valley, PA | 278,500 |
Jerry | Callahan | East Norwich,NY | 267,000 |
Nancy | Birdbaum | Las Vegas,NV | 264,500 |
William | Pfeffer | Philadelphia,PA | 264,000 |
Keith | Woernle | Montgomery,AL | 249,000 |
Tom | Palombo | Pennington,NJ | 246,500 |
DeeAngelo | Seng | Sickerville,NJ | 241,500 |
Mikhail | Lebovich | Feasterville,PA | 235,000 |
Michael | Goldberg | Newton,PA | 235,000 |
Aleksandr | Katsman | Brooklyn,NY | 231,000 |
Brandon | Buglio | Newark,DE | 219,500 |
Brian | Daugherty | Philadelphia,PA | 216,000 |
Chris | Larrea | Philadelphia,PA | 214,500 |
Mike | Mason | Collingswood,NJ | 212,000 |
Ilya | Dyment | Brooklyn,NY | 197,000 |
Jonas | Wexler | Southampton,PA | 192,500 |
Jacob | Perry | Branchville,NJ | 186,500 |
Joshua | Teitelbaum | Brooklyn,NY | 184,500 |
Kim | Edmonds | Toms River,NJ | 181,500 |
Asher | Conniff | Brooklyn,NY | 179,500 |
Keith | DeAngelis | Conshohocken,PA | 174,000 |
David | Kim | Flushing,NY | 171,000 |
Dan | Nolan | Baltimore,MD | 165,000 |
Art | DiProspero | Willow Grove,PA | 153,500 |
Ilya | Ekshtut | Upper Holland,PA | 151,500 |
Tom | Coan | Hauppauge,NY | 151,000 |
Moshe | Dahan | Brooklyn,NY | 146,000 |
Mike | Fiabane | Bordentown,NJ | 145,500 |
Robert | Sichelstiel | Perkasie,PA | 143,500 |
Mike | Sloven | Bensalem,PA | 140,000 |
Jeff | Gross | Wall.NJ | 124,000 |
Horatio | Hu | Fresh Meadows,NY | 120,000 |
Sari | Ceglio | Kings Park,NY | 115,000 |
Antonio | Amato | Langhorne,PA | 108,000 |
Vincent | Teutoico | Staten Island,NY | 100,000 |
Max | Pinnola | Cheltenham,PA | 97,000 |
Antonio | Payne | Hazlet,NJ | 88,500 |
Tim | Dalessandro | West Chester PA | 88,500 |
Jason | Rivkin | Bensalem,PA | 79,000 |
Michael | Dimaiuta | Centereach,NY | 77,000 |
Christine | Brewer | Port Monmouth,NJ | 76,500 |
Jose | Rosario | Philadelphia,PA | 76,000 |
Baruch | Krieger | New York | 74,000 |
Jeff | Wicker | Bristol,PA | 74,000 |
Tam | Nguyen | Lancaster,PA | 58,500 |
Alex | Vulakh | Philadelphia,PA | 48,000 |
Menachem | Landwirt | Monsey,NY | 38,500 |
Val Zekser |
Justin Liberto |