| DAY 2 | Alphabetical Order | ||||
| Total Players: | 1331 | Total Remaining: | 208 | ||
| Total Chips: | 39,930,000 | Avereage Chips: | 191,971 | ||
| Name | Last Name | Hometown | Chip Count | Table # | Seat # |
| Jason | Acosta | Little Ferry,NJ | 154,500 | 55 | 2 |
| Gary | Akerman | Collegeville,PA | 193,000 | 50 | 1 |
| Antonio | Amato | Langhorne,PA | 108,000 | 57 | 7 |
| Robert | Anderson | Mecanicsburg,PA | 104,500 | 34 | 9 |
| Bosu | Avunoori | Cary,NC | 304,500 | 47 | 7 |
| Nathan | Baum | Plainsboro,NJ | 49,000 | 48 | 2 |
| Charles | Beck | Albany,NY | 80,000 | 48 | 6 |
| Michael | Bees | Medford | 187,500 | 46 | 2 |
| Ken | Berman | Brooklyn,NY | 108,500 | 60 | 4 |
| Alexander | Bernard | Fredricksburgh,VA | 204,500 | 53 | 9 |
| Nancy | Birdbaum | Las Vegas,NV | 264,500 | 57 | 3 |
| Chris | Bloom | Philadelphia,PA | 132,500 | 45 | 2 |
| Michael | Boehme | Willingboro,NJ | 93,500 | 57 | 1 |
| Alex | Bolotin | Brooklyn,NY | 185,500 | 58 | 4 |
| John | Borzio | Las Vegas,NV | 229,500 | 60 | 3 |
| Gary Tyler | Bowker | South Philadelphia | 440,500 | 50 | 7 |
| Kyle | Bowker | Walton,NY | 118,000 | 32 | 2 |
| Robert | Boyko | Yankers,NY | 495,000 | 32 | 3 |
| James | Boyle | Havre de Grace | 20,500 | 32 | 4 |
| Robert | Brady | Southampton | 83,000 | 24 | 4 |
| Elan | Branas | Queens,NY | 279,000 | 47 | 2 |
| Harry | Bressler | Wayne,PA | 234,500 | 25 | 8 |
| Christine | Brewer | Port Monmouth,NJ | 76,500 | 34 | 8 |
| Tim | Bryan | Atlanta | 90,500 | 49 | 6 |
| Brandon | Buglio | Newark,DE | 219,500 | 52 | 6 |
| Robert | Calabrese | Brooklyn,NY | 246,500 | 53 | 3 |
| Jerry | Callahan | East Norwich,NY | 267,000 | 53 | 6 |
| Michael | Cannon | Harrisburg,PA | 285,500 | 26 | 9 |
| Christopher | Capone | Marietta,PA | 272,500 | 57 | 4 |
| Joseph | Cappuccio | Hammonton,NJ | 43,500 | 26 | 2 |
| Kevin | Carroll | Bensalem,PA | 94,500 | 57 | 2 |
| Sari | Ceglio | Kings Park,NY | 115,000 | 24 | 3 |
| Elan | Chabi | Brooklyn,NY | 283,000 | 49 | 4 |
| Ly | Choing | Marlton | 70,000 | 50 | 9 |
| Devin | Christie | Chicora | 163,500 | 59 | 2 |
| Tom | Coan | Hauppauge,NY | 151,000 | 56 | 6 |
| Jesse | Cohen | Ardmore,PA | 111,500 | 31 | 7 |
| Asher | Conniff | Brooklyn,NY | 179,500 | 51 | 1 |
| Adam | Consalvo | Marlton,NJ | 54,500 | 36 | 1 |
| Steven | Cormier | Summit Hill,PA | 321,500 | 37 | 1 |
| Chris | Csik | Absecon,NJ | 48,000 | 24 | 8 |
| Daniel | D'Agostino | San Diego,CA | 116,000 | 55 | 4 |
| Moshe | Dahan | Brooklyn,NY | 146,000 | 55 | 6 |
| Tim | Dalessandro | West Chester PA | 88,500 | 25 | 4 |
| Brian | Daugherty | Philadelphia,PA | 216,000 | 49 | 7 |
| Scott | Davis | King of Prussia,PA | 231,000 | 35 | 2 |
| Keith | DeAngelis | Conshohocken,PA | 174,000 | 60 | 7 |
| Rajesh | Desai | Randolph,NJ | 219,500 | 36 | 6 |
| Lyle | Diamond | Brick,NJ | 69,500 | 24 | 9 |
| Antonio | Diaz | Orlando,FL | 83,000 | 47 | 4 |
| Emmanuil | Digilov | Staten Island,NY | 120,000 | 24 | 6 |
| Michael | Dimaiuta | Centereach,NY | 77,000 | 25 | 1 |
| Ryan | Dion | Williamstown,PA | 439,500 | 37 | 4 |
| Art | DiProspero | Willow Grove,PA | 153,500 | 37 | 8 |
| Frank | Dire | Columbus | 76,500 | 49 | 9 |
| John | DiSante | Conshy | 284,500 | 58 | 2 |
| Joshua | Dubinsky | Mountainside,NJ | 94,000 | 58 | 3 |
| Ilya | Dyment | Brooklyn,NY | 197,000 | 33 | 2 |
| Kim | Edmonds | Toms River,NJ | 181,500 | 33 | 1 |
| Chris | Edwards | Little Silver,NJ | 82,000 | 55 | 3 |
| Joe | Egan | Philadelphia,PA | 228,000 | 53 | 4 |
| Ilya | Ekshtut | Upper Holland,PA | 151,500 | 46 | 6 |
| David | Ewoloshin | Philadelphia,PA | 144,000 | 51 | 2 |
| Mohammad | Farah | Bensalem,PA | 264,500 | 45 | 6 |
| Mike | Fiabane | Bordentown,NJ | 145,500 | 36 | 2 |
| Frank | Ficadenti | Springfield,VA | 125,000 | 26 | 1 |
| Gregory | Fishberg | Huntingdon Valley, PA | 291,500 | 33 | 4 |
| Scott | Fitz-Gerald | Philadelphia,PA | 181,000 | 49 | 3 |
| Ryan | Forbeck | Shamong,NJ | 44,500 | 32 | 8 |
| Joel | Frank | Rocky Hill,NJ | 209,000 | 36 | 9 |
| John | Frenchen | Belle Meade | 186,500 | 45 | 3 |
| Justin | Friedman | Yardley,PA | 206,500 | 60 | 8 |
| Matt | Glantz | Lafayette Hill,PA | 273,500 | 50 | 2 |
| Tomasz | Gliniecki | Jackson,NJ | 174,000 | 50 | 8 |
| Michael | Goldberg | Newton,PA | 235,000 | 52 | 9 |
| Wayne | Goldstein | Brooklyn,NY | 124,000 | 32 | 1 |
| Ken | Goodkind | Bensalem,PA | 80,000 | 48 | 3 |
| Eugene | Gorelik | Brooklyn,NY | 133,000 | 51 | 8 |
| Gregory | Graham | Dover,PA | 57500 | 25 | 9 |
| Ekaterina | Grishakova | New York,NY | 187,500 | 25 | 6 |
| Jeff | Gross | Wall.NJ | 124,000 | 58 | 1 |
| Thai | Ha | Factoryville,PA | 136,000 | 24 | 1 |
| Aaron | Haight | Katonah,NY | 125,500 | 33 | 9 |
| Bill | Halpern | Monmouth Junction,NJ | 73,000 | 51 | 3 |
| Cullen | Hofmann | Baltimore,MD | 84,500 | 49 | 8 |
| Horatio | Hu | Fresh Meadows,NY | 120,000 | 45 | 1 |
| Stephanie | Hubbard | Hazlet,NJ | 150,000 | 46 | 3 |
| Peter | Ippolite | East Ghetto,NY | 67,500 | 52 | 4 |
| Alex | Jim | Brooklyn,NY | 186,000 | 56 | 2 |
| John | Johnston | Howard Beach,NY | 188,000 | 60 | 2 |
| Yuriy | Kalantarov | Queens,NY | 70,500 | 48 | 7 |
| Aleksandr | Katsman | Brooklyn,NY | 231,000 | 53 | 8 |
| Katayon | Khaterzai | Levittown,NY | 354,000 | 56 | 1 |
| David | Kim | Flushing,NY | 171,000 | 55 | 1 |
| Martin | King | Jamison,PA | 156,000 | 49 | 1 |
| Vladimir | Kitsovl | Philadelphia,PA | 186,500 | 52 | 8 |
| Michael | Klein | Livingston | 325,000 | 50 | 4 |
| Philipp | Knirck | Philadelphia,PA | 180,000 | 37 | 3 |
| Jonathan | Kramer | Queens,NY | 179,000 | 57 | 6 |
| Alan | Kraut | Doylestown,PA | 144,000 | 56 | 9 |
| Baruch | Krieger | New York | 74,000 | 45 | 8 |
| Deeneash | Krishnanand | Bronx,NY | 202000 | 51 | 9 |
| John | Kroetz | Philadelphia,PA | 206,500 | 53 | 1 |
| Alec | Lafontant | Huntingdon Valley, PA | 278,500 | 45 | 7 |
| Benjamin | Landowski | Hartland,WI | 69,500 | 48 | 1 |
| Menachem | Landwirt | Monsey,NY | 38,500 | 52 | 7 |
| Chris | Larrea | Philadelphia,PA | 214,500 | 31 | 9 |
| Trung | Le | Carlisle,PA | 204,000 | 45 | 9 |
| Mikhail | Lebovich | Feasterville,PA | 235,000 | 31 | 6 |
| Jesse | Letchworth | Colonial Heights,VA | 475,500 | 31 | 4 |
| Charles | Levin | Lebanon,NJ | 325,000 | 26 | 4 |
| Hang | Liao | Pleasantville | 334,500 | 26 | 6 |
| Justin | Liberto | Baltimore,MD | 378,500 | 58 | 8 |
| Staffan | Lind | Vero Beach,FL | 819,500 | 59 | 8 |
| Scott | Love | Philadelphia,PA | 277,000 | 59 | 3 |
| Michael | Marder | Sewell,NJ | 147,500 | 33 | 6 |
| Nancy | Martin | Washington Crossing,PA | 143,000 | 33 | 3 |
| Johnny | Martins | Philadelphia,PA | 112,000 | 37 | 7 |
| Mike | Mason | Collingswood,NJ | 212,000 | 59 | 1 |
| Michael | Matrone | Morganville,NJ | 517,000 | 50 | 6 |
| Gene | Mazza | Elizabeth,NJ | 166,000 | 35 | 8 |
| Mark | McDonough | Bronx,NY | 55,500 | 24 | 2 |
| Joseph | McKeehen | North Wales,PA | 108,000 | 36 | 4 |
| Michael | Melkersen | New Market,VA | 466,500 | 34 | 4 |
| Elias | Mihailos | Staten Island,NY | 180,000 | 36 | 3 |
| Kevin | Miller | Freeport,NY | 167,500 | 59 | 7 |
| Robert | Miller | Nanuet,NY | 166,000 | 34 | 6 |
| Frank | Molinari | Upper Saddle River,NJ | 283,000 | 25 | 7 |
| Brian | Mooney | Middle Village,NY | 116,000 | 60 | 1 |
| Sheri | Moores | Wayne,PA | 182,500 | 26 | 7 |
| Tam | Nguyen | Lancaster,PA | 175,500 | 33 | 8 |
| Manh | Nguyen | Pittsburgh,PA | 258,500 | 58 | 7 |
| Joe | Nichols | Nutley,NJ | 336,000 | 31 | 2 |
| Dan | Nolan | Baltimore,MD | 165,000 | 47 | 3 |
| Dennis | Novosel | Allentown,NJ | 189,000 | 45 | 4 |
| Erik | Numberg | Dix Hills,NY | 461,500 | 52 | 1 |
| Samuel | Oh | New York | 155,500 | 52 | 3 |
| Flavio | Oliveira | Long Branch,NJ | 102,500 | 58 | 6 |
| Tom | Palombo | Pennington,NJ | 246,500 | 31 | 3 |
| Nathan | Parsons | Croydon | 138,500 | 60 | 9 |
| Nicholas | Partenope | Colonia,NJ | 173,000 | 35 | 9 |
| Sandeep | Patel | Parsippany,NJ | 133,500 | 46 | 4 |
| Antonio | Payne | Hazlet,NJ | 88,500 | 48 | 4 |
| Jacob | Perry | Branchville,NJ | 186,500 | 49 | 2 |
| Nick | Peticca | Philadelphia,PA | 205,000 | 26 | 8 |
| William | Pfeffer | Philadelphia,PA | 264,000 | 33 | 7 |
| Max | Pinnola | Cheltenham,PA | 97,000 | 35 | 3 |
| Cary | Poulos | Feasterville,PA | 117,000 | 35 | 4 |
| Tom | Pschar | Ringoes,NJ | 141,000 | 47 | 8 |
| Alexander | Queen | Bethlehem,PA | 314,500 | 37 | 2 |
| Igor | Rabinovich | Richboro,PA | 310,500 | 57 | 8 |
| Bharathkumar | Ramanna | Dayton,NJ | 141,000 | 57 | 9 |
| Joe | Reddick | Bronx,NY | 191,000 | 25 | 2 |
| Onofrio | Reina | Elizabeth,NJ | 244,000 | 35 | 6 |
| Irwin | Reiter | New York City | 123,000 | 59 | 4 |
| Sean | Rice | Cherry Hill,NJ | 78,500 | 35 | 7 |
| Jason | Rivkin | Bensalem,PA | 79,000 | 32 | 9 |
| Eric | Rivkin | East Hampton,NY | 330,000 | 58 | 9 |
| Alexander | Roiz | Huntington Valley | 287,500 | 54 | 9 |
| Jose | Rosario | Philadelphia,PA | 76,000 | 34 | 3 |
| Ray | Ross | Maple Glenn,PA | 321,500 | 59 | 6 |
| Stephen | Rozanski | Huntington Valley | 247,000 | 59 | 9 |
| Daniel | Rusanov | Forest Hills | 199,500 | 37 | 6 |
| Mike | Ryan | Abbottstown | 243,500 | 25 | 3 |
| Dawn | Saddler | Ashburn,VA | 232,000 | 48 | 9 |
| Jason | Salh | King of Prussia,PA | 76,500 | 37 | 9 |
| Jennifer | Schlain | Newport News,VA | 297,500 | 46 | 1 |
| Allison | Schultz | Philadelphia,PA | 168,500 | 31 | 1 |
| Bobby | Sembler | Staten Island,NY | 351,500 | 24 | 7 |
| DeeAngelo | Seng | Sickerville,NJ | 241,500 | 32 | 7 |
| Anthony | Serino | Poughkeepsie | 107,500 | 54 | 4 |
| Emanuel | Shalom | Forest Hills | 221,000 | 46 | 7 |
| TJ | Shulman | Boyton Beach,FL | 221,000 | 34 | 2 |
| Anthony | Shurilla | Long Swamp,PA | 161,000 | 26 | 3 |
| Robert | Sichelstiel | Perkasie,PA | 143,500 | 36 | 8 |
| Joe | Simmons | Philadelphia,PA | 421,500 | 34 | 7 |
| Igor | Skochilo | Astoria,NY | 538,500 | 55 | 7 |
| Mike | Sloven | Bensalem,PA | 140,000 | 55 | 8 |
| Darren | Smith | Leola,PA | 166,000 | 32 | 6 |
| Steve | Stahursky | Fairfield,CT | 232,500 | 54 | 8 |
| Satish | Surapaneni | NYC | 447,000 | 55 | 9 |
| Steve | Sutton | Langhorne,PA | 102,000 | 36 | 7 |
| Daniel | Sweeney | Bensalem,PA | 238,000 | 35 | 1 |
| Everton | Taylor | Brooklyn,NY | 127,000 | 54 | 7 |
| Joshua | Teitelbaum | Brooklyn,NY | 184,500 | 54 | 1 |
| Vincent | Teutoico | Staten Island,NY | 100,000 | 47 | 9 |
| Vinny | Tronu | Brigantine,NJ | 97,000 | 54 | 2 |
| Nathan | Tuthill | Fredricksburgh,VA | 139,000 | 60 | 6 |
| Ronald | Vitello | NYC | 210,000 | 56 | 3 |
| Mike | Vogelsong | Dillsburg | 67,500 | 56 | 7 |
| Alex | Vulakh | Philadelphia,PA | 48,000 | 56 | 8 |
| Antonio | Walker | Willingboro | 180,000 | 54 | 6 |
| Michael | Wang | Livingston | 218,000 | 47 | 6 |
| Joseph | Wang | Potomac,MD | 165,000 | 54 | 3 |
| Charles | Welch | Dundalk,MD | 205,000 | 51 | 4 |
| Jonas | Wexler | Southampton,PA | 192,500 | 51 | 6 |
| David | Wheeler | Hamilton,NJ | 90,500 | 48 | 8 |
| Jeff | Wicker | Bristol,PA | 74,000 | 31 | 8 |
| Brian | Williams | Buckingham,PA | 62,500 | 53 | 2 |
| Keith | Woernle | Montgomery,AL | 249,000 | 47 | 1 |
| Lawrence | Wolf | Annapolis,MD | 187,000 | 46 | 9 |
| Yao | Wu | New York,NY | 203,000 | 51 | 7 |
| Philip | Yan | Princeton,NJ | 419,500 | 34 | 1 |
| Danny | Yip | Brooklyn,NY | 169,000 | 46 | 8 |
| Daniel | Yoo | Palisades Park,NJ | 122,500 | 53 | 7 |
| Zak | Zahner | Kittens,PA | 348,000 | 50 | 3 |
| Val | Zekser | Philadelphia,PA | 547,000 | 56 | 4 |
| Pavel | Zurochka | Westampton,NJ | 74,500 | 52 | 2 |
Sunday, May 4, 2014
Big Stax 300 (Day 2): Chip Counts/Table Draw (Alphabetical)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment