Sunday, May 18, 2014

Big Stax 1500 (Day 2): Day 2 Table Draw/Chip Counts


DAY 2 Table Order
Total Players:  309 Total Remaining: 71
Total Chips: 15,450,000 Avereage Chips: 217,606
First Name Last Name Hometown  Chip Count Table # Seat #
Igor Skochilo Astoria,NY 123,500 45 1
Ray  Ross Maple Glen,PA 232,000 45 2
Christopher Tryba Evergreen, CO 342,000 45 3
Dennis O'Brien Abington,PA 96,000 45 4
Justin Liberto Baltimore,MD 175,000 45 5
Peter Mendelsohn Oakland Gardens,NY 199,500 45 6
Steven Sarmiento Queens,NY 133,500 45 7
Yervand Boyadjian Queens,NY 513,000 45 8
EMPTY 45 9
Vitaly Kovyazin Brooklyn,NY 183,000 46 1
Bahbak Oboodi Morris Plains,NJ 292,000 46 2
James Kaplan Boca Raton,FL 120,500 46 3
Antonio Payne Hazlet,NJ 175,000 46 4
Michael Quibble Ledyard,CT 429,000 46 5
Terry Grimes New Rochelle 338,000 46 6
Staffan Lind Vero Beach,FL 453,500 46 7
Joseph  Wertz Absecon,NJ 296,500 46 8
EMPTY 46 9




47 1
Scott McCurdy Charlotte,NC 106,500 47 2
Michael Matrone Morganville,NJ 284,000 47 3
Peter  Mimmo Meadowbrook,PA 46,500 47 4
Alex Bolotin Brooklyn,NY 179,000 47 5
Timothy Ward Bridgewater,NJ 108,000 47 6
Chris Odle Middletown,DE 247,000 47 7
Matt Itkin Oceanside,NY 519,500 47 8
EMPTY 47 9
Frank Argano Miami Beach 123,000 50 1
Sean Smith Conshuhocken,PA 162,000 50 2
Ken  Silberstein Edison,NJ 87,500 50 3
Milos Scekic Massapequa,NY 124,000 50 4
Stephanie Hubbard Hazlet,NJ 200,500 50 5
Jack Duong South Plainfield,NJ 199,500 50 6
Jewook Oh New York,NY 121,000 50 7
Phil Marsico East Rutherford,NJ 129,500 50 8
EMPTY 50 9
Akash Seth New York,NY 115,500 51 1
Gino Gesso Woodbridge,NJ 40,500 51 2
Tim Bryan Atlanta,GA 144,500 51 3
Joseph LaPinta Toms River,NJ 77,000 51 4
David Johnston Absecon,NJ 413,500 51 5
Aditya Prasetyo Cambridge,MA 324,000 51 6
Michael Melkersen New Market,VA 52,500 51 7
Tom Martinson Ft. Ann,NY 220,000 51 8
EMPTY 51 9
Robert McLaughlin Washington,DC 172,500 52 1
Royce Cohen Bensalem,PA 280,000 52 2
Michael Cohen Manalapan,NJ 122,000 52 3
Matt Glantz Lafayette Hill,PA 194,500 52 4
Tyler Gaston Westerville,OH 366,500 52 5
David Grandieri Danbury,CT 132,000 52 6
Emad Alabsi Cleveland,OH 113,000 52 7
She Wong Queens,NY 357,000 52 8
EMPTY 52 9
Matthew Zambanini Wilmington,DE 308,000 53 1
Kevin Bressler Wayne,PA 165,500 53 2
Christine Brewer Port Monmouth,NJ 228,000 53 3
Sheldon Gross Hillsboro Beach,FL 369,500 53 4
Jeff Gross Wall,NJ 59000 53 5
Roland Israelashvili New York,NY 202,000 53 6
Michael Handwerker Roslyn,NY 473,500 53 7
Esther Taylor Havertown 222,500 53 8
EMPTY 53 9
Dilip Ravindran Jersey City,NJ 322,000 54 1
Kyle Bowker Walton,NY 140,500 54 2
Vinny Longo East Hanover,NJ 146,000 54 3
Will "The Thrill" Failla Smithtown 261,500 54 4
Tom Dobrilovic West Nyack,NY 82,000 54 5
Mike Cologna Freehold,NJ 694,500 54 6
John Botticello Manalapan,NJ 177,000 54 7
Laurence Wolf Annapolis,MD 249,000 54 8
EMPTY 54 9
Tarvin Gulati Glastonbury,CT 101,500 55 1
Travis Greenawalt Landisville,PA 68,500 55 2
Greg Himmelbrand Queens,NY 434,000 55 3
EMPTY 55 4
Barry Leventh Brooklyn,NY 214,000 55 5
Alan Kraut Doylestown,PA 112,000 55 6
Joseph "Worm" Palma Bensalem,PA 141,500 55 7
Joseph Cappuccio Hammonton,NJ 255,500 55 8
EMPTY 55 9

No comments:

Post a Comment