Sunday, May 11, 2014

Big Stax 500 (Day 2): Day 2 Chip Counts (Alpha)


DAY 2 Alphabetical Order
Total Players:  618 113
Total Chips: 24,720,000 218,761
Name Last Name Chip Count Table # Seat #
George Abi-zeid 227,000 52 1
Akin  Akimon 115,500 46 1
Ariel Albilia 112,500 51 1
Ido Ashkena 262,000 33 4
Tom Belmonte 496,000 54 2
Judy Bielan 47,000 31 1
Chris  Bloom 410,000 54 7
Alex Bolotin 66,000 31 4
Michael Borovetz 577,500 53 9
Miguec Borroro 176,500 46 4
Igor Borukhov 719,000 52 4
Elan Branas 144,000 33 3
Tim Bryan 39,000 33 6
Sean Byars 205,500 52 9
Vincent Caesar 194,500 54 6
Gaetano Cantone 169,000 51 8
Joseph Cappuccio 93,000 54 8
Benjamin Chan 106,500 31 8
Kirron Chan 163,000 46 7
Dominic Colonna 205,000 52 6
Moshe Dahan 169,000 54 1
John Dascoli 185,500 54 9
Trevor Deeter 391,000 53 7
Pierre Deissler 179,000 51 4
Richard  DeVivo 117,000 31 9
Jack Duong 136,000 52 8
Ilya Dyment 101,500 33 9
Braden  Edwards 61,000 45 3
Joel  Egan 60,500 54 3
Gordon Eng 127,000 31 6
Mohammad Farah 48,000 45 4
Frank Ferrigno 282,000 46 3
Scott Fitz-Gerald 251,000 31 3
Ricardo  Franco 93,500 31 2
Joel  Frank 96,000 46 2
Charles Furey 409,000 51 7
Matt Glantz 87,000 51 9
Kris Gmerek 239,500 54 4
Michael  Goldberg 291,000 46 8
Kevin Grabel 611,500 52 3
Jason Groelly 165,500 52 2
Brian Grogan 165,000 52 7
Sheldon Gross 750,500 33 1
Kamran Gulfraz 339,000 45 8
Thai Ha 113,500 33 7
Sahu Habibi 95,000 33 2
Patricia Haggerty 243,500 31 7
Joshua Hertz 124,500 51 2
David Inselberg 214,000 45 1
James Kaplan 550,000 46 6
Alex Katsman 76,500 45 2
Mike Lavenburg 232,500 51 6
Jesse Letchworth 288,500 45 9
Justin Liberto 791,000 33 8
James Lillis 302,000 45 6
Staffan Lind 549,000 46 9
Frank Loffreno 355,000 51 3
Vinny Longo 276,000 45 7
Joseph Lopes 125,000 53 8
Alvan Lubin 112,500 48 4
Kevin Lutz 468,500 50 9
Rand Marsden 171,000 48 8
Nancy Martin 211,000 32 8
Thos Martinson 221,500 49 9
Robert Melo 68,500 50 1
Robert  Miller 132,000 47 1
Joseph Montervino 80,500 56 6
Georoh Netanelof 87,000 49 2
Valerie Novak 136,500 48 3
Federico Ottenio 316,000 50 7
Brian Pagano 109,500 47 7
Joseph Palma 138,500 56 7
Sandeep Patel 293,500 32 4
Robert Paventi 126,500 55 7
Jacob Perry 93,500 56 3
Rich Peticca 93,000 48 9
Edmond Petrella 83,500 32 9
Harry Piacitelli 166,500 47 9
Randy Pludo 420,500 49 1
Alex Queen 253,000 50 6
Joe Reddick 264,500 49 6
Jason Rivkin 167,500 48 2
Eric Rivkin 195,000 53 1
Steven Rodriguez 65,000 49 4
Ray  Ross 175,500 47 2
Richard Rossetti 112,500 49 8
Daniel Rusanov 74,000 53 3
Louis Russo 241,500 50 8
Mike  Sandler 322,000 55 2
Steven Sarmiento 200,000 53 2
Mike Schoultz 273,500 47 8
Alli Schultz 222,500 56 9
Bobby Sembler 283,500 49 3
Brian Shaffer 152,500 32 7
Cameron Shahab 41,500 56 1
Paul Shedaker 97,000 47 3
TJ Shulman 286,500 47 6
Eric  Siegel 179,000 48 7
Terence Smith 255,500 56 4
James Snyder 348,000 55 6
Jeffrey  Spence 119,500 50 4
Andrew Tantisunthorn 62,000 55 3
Gaetano Taormina 352,000 56 2
Mike Vails 131,000 32 3
Daniel Walsh 73,000 32 6
Ed Walsh 255,000 55 9
Michael  Wang 309,000 55 1
Jeff Wicker 156,000 32 1
Lawrence Wolf 335,000 49 7
Mike Woll 490,000 55 4
Kent Wuethrich 137,500 48 6
Philip Yan 306,500 50 3
Unknown 8,000 53 4

No comments:

Post a Comment