Sunday, May 11, 2014

Big Stax 500 (Day 2): Day 2 Table Draw


DAY 2 Table Order
Total Players:  618 113
Total Chips: 24,720,000 218,761
First Name Last Name Chip Count Table # Seat #
Judy Bielan 47,000 31 1
Ricardo  Franco 93,500 31 2
Scott Fitz-Gerald 251,000 31 3
Alex Bolotin 66,000 31 4
EMPTY     31 5
Gordon Eng 127,000 31 6
Patricia Haggerty 243,500 31 7
Benjamin Chan 106,500 31 8
Richard  DeVivo 117,000 31 9
         
Jeff Wicker 156,000 32 1
EMPTY     32 2
Mike Vails 131,000 32 3
Sandeep Patel 293,500 32 4
EMPTY     32 5
Daniel Walsh 73,000 32 6
Brian Shaffer 152,500 32 7
Nancy Martin 211,000 32 8
Edmond Petrella 83,500 32 9
         
Sheldon Gross 750,500 33 1
Sahu Habibi 95,000 33 2
Elan Branas 144,000 33 3
Ido Ashkena 262,000 33 4
EMPTY     33 5
Tim Bryan 39,000 33 6
Thai Ha 113,500 33 7
Justin Liberto 791,000 33 8
Ilya Dyment 101,500 33 9
         
David Inselberg 214,000 45 1
Alex Katsman 76,500 45 2
Braden  Edwards 61,000 45 3
Mohammad Farah 48,000 45 4
EMPTY     45 5
James Lillis 302,000 45 6
Vinny Longo 276,000 45 7
Kamran Gulfraz 339,000 45 8
Jesse Letchworth 288,500 45 9
         
Akin  Akimon 115,500 46 1
Joel  Frank 96,000 46 2
Frank Ferrigno 282,000 46 3
Miguec Borroro 176,500 46 4
EMPTY     46 5
James Kaplan 550,000 46 6
Kirron Chan 163,000 46 7
Michael  Goldberg 291,000 46 8
Staffan Lind 549,000 46 9
         
Robert  Miller 132,000 47 1
Ray  Ross 175,500 47 2
Paul Shedaker 97,000 47 3
EMPTY     47 4
EMPTY     47 5
TJ Shulman 286,500 47 6
Brian Pagano 109,500 47 7
Mike Schoultz 273,500 47 8
Harry Piacitelli 166,500 47 9
         
EMPTY     48 1
Jason Rivkin 167,500 48 2
Valerie Novak 136,500 48 3
Alvan Lubin 112,500 48 4
EMPTY     48 5
Kent Wuethrich 137,500 48 6
Eric  Siegel 179,000 48 7
Rand Marsden 171,000 48 8
Rich Peticca 93,000 48 9
         
Randy Pludo 420,500 49 1
Georoh Netanelof 87,000 49 2
Bobby Sembler 283,500 49 3
Steven Rodriguez 65,000 49 4
EMPTY     49 5
Joe Reddick 264,500 49 6
Lawrence Wolf 335,000 49 7
Richard Rossetti 112,500 49 8
Thos Martinson 221,500 49 9
         
Robert Melo 68,500 50 1
EMPTY     50 2
Philip Yan 306,500 50 3
Jeffrey  Spence 119,500 50 4
EMPTY     50 5
Alex Queen 253,000 50 6
Federico Ottenio 316,000 50 7
Louis Russo 241,500 50 8
Kevin Lutz 468,500 50 9
         
Ariel Albilia 112,500 51 1
Joshua Hertz 124,500 51 2
Frank Loffreno 355,000 51 3
Pierre Deissler 179,000 51 4
EMPTY     51 5
Mike Lavenburg 232,500 51 6
Charles Furey 409,000 51 7
Gaetano Cantone 169,000 51 8
Matt Glantz 87,000 51 9
         
George Abi-zeid 227,000 52 1
Jason Groelly 165,500 52 2
Kevin Grabel 611,500 52 3
Igor Borukhov 719,000 52 4
EMPTY     52 5
Dominic Colonna 205,000 52 6
Brian Grogan 165,000 52 7
Jack Duong 136,000 52 8
Sean Byars 205,500 52 9
         
Eric Rivkin 195,000 53 1
Steven Sarmiento 200,000 53 2
Daniel Rusanov 74,000 53 3
Unknown   8,000 53 4
EMPTY     53 5
EMPTY     53 6
Trevor Deeter 391,000 53 7
Joseph Lopes 125,000 53 8
Michael Borovetz 577,500 53 9
         
Moshe Dahan 169,000 54 1
Tom Belmonte 496,000 54 2
Joel  Egan 60,500 54 3
Kris Gmerek 239,500 54 4
EMPTY     54 5
Vincent Caesar 194,500 54 6
Chris  Bloom 410,000 54 7
Joseph Cappuccio 93,000 54 8
John Dascoli 185,500 54 9
         
Michael  Wang 309,000 55 1
Mike  Sandler 322,000 55 2
Andrew Tantisunthorn 62,000 55 3
Mike Woll 490,000 55 4
EMPTY     55 5
James Snyder 348,000 55 6
Robert Paventi 126,500 55 7
EMPTY     55 8
Ed Walsh 255,000 55 9
         
Cameron Shahab 41,500 56 1
Gaetano Taormina 352,000 56 2
Jacob Perry 93,500 56 3
Terence Smith 255,500 56 4
EMPTY     56 5
Joseph Montervino 80,500 56 6
Joseph Palma 138,500 56 7
EMPTY     56 8
Alli Schultz 222,500 56 9

No comments:

Post a Comment